Demographic Characteristics of the Offenders
Variable | Gender | Total (N = 320) | p | |
---|---|---|---|---|
Female (n = 56) | Male (n = 264) | |||
Age, mean years (SD) | 31.1 (8.5) | 31.1 (9.7) | 31.1 (9.5) | .954* |
Race/Ethnicity | 0.58† | |||
African American | 26.8 | 15.2 | 17.2 | |
Caucasian | 58.9 | 74.2 | 71.6 | |
Other | 14.3 | 10.6 | 11.3 | |
Education | .090† | |||
Less than high school | 16.1 | 22.4 | 21.3 | |
High school or GED | 53.6 | 59.9 | 58.8 | |
More than high school | 30.4 | 17.8 | 20.0 | |
Marital Status | .030† | |||
Divorced | 14.6 | 20.6 | 19.6 | |
Married | 29.1 | 19.9 | 21.5 | |
Single | 45.5 | 56.1 | 54.3 | |
Other | 10.9 | 3.4 | 4.7 | |
Current suicide risk | 37.5 | 28.0 | 29.7 | .159† |
Type of current offense | .004‡ | |||
Drug manufacturing/delivery | 35.7 | 31.8 | 32.3 | |
Assault/abuse | 16.1 | 25.4 | 23.6 | |
OWI/driving while barred | 7.1 | 13.6 | 12.4 | |
Burglary | 3.6 | 12.9 | 11.2 | |
Parole violation | 19.6 | 9.1 | 10.9 | |
Fraud/forgery | 14.3 | 4.9 | 6.5 | |
Possession of firearm | 3.6 | 1.5 | 1.9 | |
Unknown | 0.0 | 0.8 | 1.2 |
Data, except for age, are percentages.
* Two-sample t test.
† Pearson's χ2 test.
‡ Fisher's exact test.