Comparison of Incompetent and Competent Defendants on Demographic Variables
Category | Incompetent | Competent | p |
---|---|---|---|
Age in years, mean (SD) | 37.5 (14.1) | 34.9 (13.2) | NS |
Gender | |||
Male | 66.7 (10) | 86.0 (37) | NS |
Female | 33.3 (5) | 14.0 (6) | NS |
Ethnicity | |||
Caucasian | 6.7 (1) | 16.3 (7) | — |
African American | 93.3 (14) | 81.4 (35) | NS |
Asian | 0.0 | 2.3 (1) | — |
Marital status | |||
Single | 80 (12) | 86 (37) | NS |
Married | 6.7 (1) | 7.0 (3) | — |
Divorced | 13.3 (2) | 7.0 (3) | — |
Education level | |||
<12 | 60.0 (9) | 55.8 (24) | NS |
≥12/GED | 40.0 (6) | 41.9 (18) | NS |
Unknown | 0.0 | 2.3 (1) | — |
Employment status | |||
Unknown | 13.3 (2) | 14.0 (6) | — |
Unemployed | 46.7 (7) | 41.9 (18) | NS |
Employed | 6.7 (1) | 7.0 (3) | — |
Disabled | 33.3 (5) | 37.2 (16) | NS |
All values, except age, are percentage (n). NS, not statistically significant; —, not analyzed.