Clinical Variables
n | % | Wt % | |
---|---|---|---|
Diagnosis* | |||
Major depression | 58 | 61 | 60 |
Schizophrenia | 27 | 28 | 28 |
Other psychotic disorder | 14 | 15 | 15 |
Bipolar disorder | 12 | 13 | 14 |
Mania | 2 | 2 | 2 |
Drug abuse and treatment | |||
Age at first use | |||
Weighted mean = 14.30; SD = 3.35; range, 7–25 | |||
Never used drugs | 8 | 8 | 7 |
Unknown | 48 | 42 | 47 |
History of drug abuse | |||
No | 22 | 23 | 25 |
Unknown | 5 | 5 | 6 |
Yes | 68 | 72 | 69 |
Drug of choice | |||
Marijuana | 45 | 47 | 47 |
Stimulants | 12 | 13 | 10 |
Inhalants | 4 | 4 | 5 |
Other | 7 | 7 | 8 |
Drug treatment | |||
No | 43 | 45 | 41 |
Unknown | 8 | 8 | 8 |
Yes | 17 | 18 | 20 |
Once | 5 | 5 | 6 |
More than once | 7 | 7 | 9 |
Unknown | 5 | 5 | 5 |
Mental health treatment | |||
None | 15 | 16 | 17 |
Once | 18 | 19 | 18 |
More than once | 43 | 46 | 47 |
Unknown | 19 | 20 | 19 |
History of suicide attempts | |||
Yes | 47 | 49 | 47 |
No | 23 | 24 | 26 |
Unknown | 25 | 26 | 27 |
Physical disability | |||
Yes | 16 | 17 | 21 |
No | 68 | 72 | 70 |
Unknown | 11 | 12 | 9 |
Alcohol abuse and treatment | |||
Age at first use | |||
Weighted mean = 14.77, SD = 3.89, range = 5–25 | |||
Never used alcohol | 2 | 2 | 1 |
Unknown | 33 | 35 | 38 |
History of alcohol abuse | |||
No | 24 | 25 | 26 |
Unknown | 7 | 7 | 6 |
Yes | 64 | 67 | 68 |
Alcohol treatment | |||
No | 34 | 36 | 34 |
Unknown | 5 | 5 | 5 |
Yes | 25 | 26 | 30 |
Once | 10 | 11 | 12 |
More than once | 15 | 16 | 17 |
* More than one diagnosis per offender possible.