Year | 1993† (N = 63) | 1996† (N = 66) | 1998‡ (N = 48) | 2006 (N = 52) |
---|---|---|---|---|
Any questions | 76 (48) | 80 (53) | 85 (41) | 87 (45) |
Functional impairment | 42 (20) | 75 (40) | 83 (34) | 91 (41) |
Current functional impairment | — | — | 39 (16) | 18 (8) |
Ever had history of functional impairment | — | — | 22 (9) | 36 (16) |
Any history of treatment | — | — | 10 (4) | 56 (25) |
Any history of hospitalization | — | — | 2 (1) | 24 (11) |
Specific question on diagnoses of bipolar disorder or psychotic illness | — | — | 12 (6) | 16 (7) |
Specific question on diagnoses of pedophilia/exhibitionism/voyeurism | — | — | 16 (7) | 20 (9) |
Data are the percentage of the total group (n).
* Percentages may not add up to totals because of rounding.
† Hansen et al.11
‡ Sansone et al.12