Psychological Ratings by Assault Status Over the Past Six Months
Total N = 93 | Non-assaulted n = 34 | Assaulted n = 59 | Effect Size Student's t; p | |
---|---|---|---|---|
Views on dangerous situations | ||||
Level of vulnerability, mean (SD) | 3.1 (1.1) | 2.6 (1.2) | 3.4 (0.8) | t = 3.6; p <.01 |
Lack of control, mean (SD) | 3.1 (1.0) | 2.7 (1.1) | 3.2 (0.9) | t = 2.0; p <.05 |
WBSI, mean (SD) | 40.4 (11.3) | 39.4 (11.8) | 41.0 (11.0) | ns |
BAI, mean (SD) | 10.4 (10.5) | 6.0 (7.8) | 12.9 (11.1) | t = 3.5; p <.01 |
BSI scales, mean (SD) | ||||
Somatic (t-score) | 52.8 (10.2) | 49.4 (8.9) | 54.7 (10.5) | t = 2.5; p <.05 |
Obsessive-compulsive (t-score) | 57.5 (11.2) | 55.4 (11.3) | 58.6 (11.0) | ns |
Interpersonal sensitivity (t-score) | 52.9 (10.9) | 51.1 (10.9) | 53.9 (10.8) | ns |
Depression (t-score) | 53.8 (10.0) | 53.4 (10.3) | 54.0 (10.0) | ns |
Anxiety (t-score) | 54.5 (11.0) | 49.9 (11.0) | 57.1 (10.2) | t = 3.1; p <.01 |
Hostility (t-score) | 53.1 (10.1) | 50.3 (10.3) | 54.6 (9.7) | ns |
Phobic anxiety (t-score) | 49.7 (9.5) | 49.0 (8.2) | 50.1 (10.2) | ns |
Paranoid ideation (t-score) | 54.7 (11.0) | 51.7 (12.0) | 56.4 (10.1) | ns |
Psychoticism (t-score) | 55.1 (9.8) | 53.8 (10.1) | 55.9 (9.6) | ns |
Global severity index (t-score) | 54.0 (12.1) | 50.6 (14.4) | 56.0 (10.1) | ns |
Positive symptom total (t-score) | 54.6 (11.6) | 51.0 (12.9) | 56.6 (10.4) | t = 2.1; p <.05 |
Positive symptom distress index | 1.7 (2.9) | 2.2 (4.8) | 1.4 (0.5) | ns |
BSI total score | 28.2 (27.3) | 24.9 (31.1) | 30.1 (25.0) | ns |
Impact of events scale, mean (SD) | 1.8 (0.7) | 1.6 (0.6) | 2.0 (0.7) | t = 2.6; p <.05 |
BDI, mean (SD) | 10.6 (9.4) | 10.7 (10.8) | 10.4 (8.6) | ns |
PDS | ||||
Symptom severity score | 5.9 (8.1) | 5.8 (9.7) | 5.9 (7.1) | ns |
Number of symptoms endorsed | 4.1 (4.4) | 3.6 (4.7) | 4.4 (4.3) | ns |
Level of impairment in functioning | 1.4 (2.8) | 1.1 (2.6) | 1.6 (2.9) | ns |
Employee adjustment questionnaire | ||||
Likely to consider job termination? | 2.2 (1.2) | 1.6 (0.9) | 2.6 (1.2) | t = 4.3, p <.01 |
General level of impairment at work? | 2.3 (1.2) | 1.7 (0.9) | 2.6 (1.2) | t = 4.0, p <.01 |
Negative impact on job satisfaction? | 3.0 (1.1) | 2.8 (1.2) | 3.2 (1.1) | ns |
ns, not significant; p >.05.