Regression Coefficients for Variables Associated With Inpatient Violence
Variable | B | SE | Wald | df | p | OR | 95% CI |
---|---|---|---|---|---|---|---|
Age <35 years | .965 | .367 | 6.907 | 1 | .0086 | 2.624 | 1.278–5.389 |
Male | .932 | .398 | 5.486 | 1 | .0192 | 2.538 | 1.164–5.534 |
Low intelligence | 1.789 | .49 | 13.318 | 1 | .0003 | 5.984 | 2.289–15.642 |
Past psychiatric history | 2.411 | .812 | 8.812 | 1 | .003 | 11.15 | 2.269–54.792 |
Employment history | −.882 | .396 | 4.977 | 1 | .0257 | .414 | .191–.898 |
Has a place to live | −.88 | .379 | 5.39 | 1 | .0203 | .415 | .197–.872 |
Aggression/agitation | 1.029 | .401 | 6.574 | 1 | .0103 | 2.799 | 1.274–6.148 |
Psychotic disorder | 2.344 | .447 | 27.495 | 1 | <.0001 | 10.427 | 4.341–25.046 |
Bipolar disorder | 1.934 | .564 | 11.755 | 1 | .0006 | 6.92 | 2.29–20.91 |
R2 = .5479; AUC = .881. χ2 = 123.5278; df = 9; p <.0001.