Demographic Information on Employees by Assault Status Over the Past Six Months
TotalN = 93 (%) | Non-assaulted n = 34 (%) | Assaultedn = 59 (%) | |
---|---|---|---|
Gender | |||
Female | 73 (78.5) | 30 (88.2) | 43 (72.9) |
Male | 20 (21.5) | 4 (11.8) | 16 (27.1) |
Years employed | |||
<1 | 14 (15.1) | 6 (17.6) | 8 (13.6) |
1–4 | 32 (34.4) | 7 (20.6) | 25 (42.4) |
5–9 | 15 (16.1) | 7 (20.6) | 8 (13.6) |
>9 | 30 (32.2) | 13 (38.2) | 17 (29.8) |
Discipline | |||
Direct care | 47 (50.5) | 8 (23.5) | 39 (66.1)* |
Nursing | 11 (11.8) | 3 (8.8) | 8 (13.6) |
Teacher | 12 (12.9) | 6 (17.6) | 6 (10.2) |
Physician | 1 (1.1) | 0 (0.0) | 1 (1.7) |
Other† | 21 (22.5) | 16 (48.5) | 5 (8.5)* |
Age group served | |||
12 and under | 24 (25.8) | 5 (14.7) | 19 (33.2) |
Over 12 | 49 (52.7) | 14 (41.2) | 35 (59.3) |
Both | 10 (10.8) | 7 (20.6) | 3 (5.1)* |
* Denotes significant difference at p <.05 on χ2, df = 1.
† Other category comprised social workers, a psychologist, and clerical and administrative personnel with significant patient contact. Percentages may not add up to 100 percent because of missing data, but represents percentages within column.