Veteran Status and Risk for Various Types of Death
Cause of Death | Hazard Ratio | 95% CI | |
---|---|---|---|
Lower | Upper | ||
All causes | 1.08 | 0.85 | 1.38 |
Self/others | 1.12 | 0.78 | 1.62 |
Suicide | 0.89 | 0.34 | 2.37 |
Overdose | 1.36 | 0.81 | 2.26 |
Homicide | 0.77 | 0.32 | 1.86 |
Medical | 1.34 | 0.91 | 1.98 |
Cardiovascular | 1.22 | 0.66 | 2.24 |
Cancer | 1.39 | 0.68 | 2.81 |
Rates adjusted for sex, race, age, and length of incarceration.