Node | Mean | SD | 2.5% | Median | 97.5% |
---|---|---|---|---|---|
b1 | −0.5125 | 0.2166 | −0.9567 | −0.5054 | −0.1074 |
b2 | 0.1487 | 0.21 | −0.2577 | 0.146 | 0.5705 |
b3 | 0.3413 | 0.2131 | −0.06605 | 0.3368 | 0.7739 |
b4 | 0.4272 | 0.2153 | 0.02044 | 0.4213 | 0.8669 |
b5 | 0.1998 | 0.2106 | −0.2077 | 0.1973 | 0.6226 |
b6 | −0.5122 | 0.2172 | −0.9586 | −0.505 | −0.1055 |
b7 | 0.0672 | 0.2094 | −0.3421 | 0.06645 | 0.4842 |
b8 | 0.0267 | 0.2092 | −0.3856 | 0.0263 | 0.4399 |
b9 | −0.3972 | 0.2136 | −0.8346 | −0.3919 | 0.006401 |
b10 | 0.2163 | 0.2102 | −0.1886 | 0.2131 | 0.6413 |
ICC | 0.9062 | 0.02869 | 0.8416 | 0.9093 | 0.9526 |
σa2 | 10.39 | 3.409 | 5.690 | 9.766 | 18.74 |
σb2 | 0.1952 | 0.1454 | 0.05085 | 0.1585 | 0.5565 |
σw2 | 0.7953 | 0.07901 | 0.6558 | 0.7901 | 0.9643 |
Deviance: D¯ = 624.948; DIC=657.596.