Initial Registration Application Questions on Substance Use*
Year | 1993† (N = 63) | 1996† (N = 66) | 1998‡ (N = 48) | 2006 (N = 52) |
---|---|---|---|---|
Any questions | 83 (52) | 94 (62) | 90 (43) | 90 (47) |
Asks about functional impairment | — | 32 (20) | 77 (33) | 89 (42) |
Current functional impairment | — | — | 26 (11) | 15 (7) |
Ever had history of functional impairment | — | — | 12 (5) | 66 (31) |
Any history of hospitalization | — | — | 0 (0) | 17 (8) |
Data are the percentage of the total group (n).
* Percentages may not add up to totals because of rounding.
† Hansen et al.11
‡ Sansone et al.12