Item | Abbreviated BRACHA Items | Response Options | |
---|---|---|---|
1 | Previous psychiatric hospitalization or day treatment placement | □ Yes | □ No |
2 | School suspension or expulsion | □ Yes | □ No |
3 | Trouble accepting adult authority at home or at school | □ Little or none | |
□ Some | □ A lot | ||
4 | Frequency of physical aggression toward others (e.g., hitting, kicking punching, biting, slapping, fights at school, throwing objects at others) | □ Never | |
□ Occasionally | |||
□ Often | |||
5 | Impulsiveness in the emergency department (e.g., often needing redirection, throwing objects, running out of the room, yelling at the interviewer, extremely talkative, etc.) | □ No Incidents | |
□ One or more incidents | |||
6 | Intrusiveness in the emergency department (e.g., invading personal space, asking personal questions, etc.) | □ No incidents | |
□ One or more incidents | |||
7 | Attempts to harm others or violent acts with intent to seriously harm others (includes all weapons use, even without injury, if used with harmful intent) | □ Never | |
□ Once | |||
□ More than once | |||
8 | Violent ideation towards others (i.e., thoughts, wishes, or desires to harm other people) | □ Never | |
□ Occasionally | |||
□ Often | |||
9 | Actual expressions of violent intentions or plans to hurt others (includes text messages and e-mails) | □ Never | |
□ Occasionally | |||
□ Often | |||
10 | Acts that intentionally destroyed property (e.g., breaking objects, vandalism, fire setting, making holes in the walls; does not include accidents or throwing things) | □ Never | |
□ Occasionally | |||
□ Often | |||
11 | Threats or physical aggression towards self or others in the past 24 hours | □ Yes | □ No |
12 | Pattern of either verbal or physical aggression towards self or others | □ Yes | □ No |
13 | Aggressive behavior before age 10 years (e.g. firesetting, destruction of property, stealing, trying to seriously hurt a person or animal, bullying, frequent fights; does not include lying) | □ Never | |
□ Occasionally | |||
□ Often | |||
14 | Signs of remorse (such as responsibility, shame, and/or guilt) after violence or aggressive acts | □ Not aggressive, or if aggressive, displays remorse, guilt, shame, or responsibility | |
□ If aggressive, displays no remorse, guilt, shame, or sense of responsibility |
↵* A full version of the BRACHA 0.9 and scoring instructions may be obtained by contacting the first author.