Predicted on the Basis of Past Studies* | Occurred in Real Case Scenarios† | High-Risk Factors |
---|---|---|
Uncontrolled anger | Threats of violence | Recent history of violence |
History of aggression | Detailed plan, often communicated to others | Past history of violence |
Threats of violence | Blames others for problems | History of suicidal behavior |
Recent loss | History of aggression | Family history of violence |
Symptoms of depression/hopelessness | Uncontrolled anger | History of substance abuse |
Social isolation (real or perceived) | Depression and/or suicidal threats | Medical condition |
Feelings of being persecuted or bullied | Poor coping and social skills | Use of medication |
Access to firearms | Feelings of being rejected by peers | Access to and experience with weapons |
Feelings of being persecuted or bullied | Recent loss | |
Access to firearms | Recent humiliation | |
Fascination with weapons and explosives | Communication of violent intentions | |
Organized for attack | ||
Lack of a prosocial support system | ||
Recent loss | ||
Lack of supervision at home |
* Extracted from References 41 and 44.
† Extracted from Reference 14, and Reference 10, p 43.