Changes in Demographics and Diagnoses over the Study Period
Annual Admissions | Mean Age at Admission | Demographic Data | Prevalence of Diagnosis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | White | Black | Other Race | Psychotic Disorder | Mood Disorder | MR Only | MR and MI | Other Disorder | |||
Forensic hospital | ||||||||||||
1988–1992 | 49.6 | 35.8* | 92.3%† | 7.7%† | 59.7%* | 39.1% | 1.2% | 57.7% | 10.9% | 6.1%‡ | 2.4%* | 25.8% |
2001–2005 | 65.6 | 36.1§ | 89.3% | 10.7% | 53.7% | 44.2%‖ | 2.1% | 78.1%¶ | 19.8%# | 5.2% | 4.9% | 6.4%‖¶ |
Other state hospitals | ||||||||||||
1988–1992 | 10.2 | 31.9** | 68.6% | 31.4% | 74.5% | 25.5% | 0.0% | 43.1% | 9.8% | 19.6% | 9.8% | 29.4% |
2001–2005 | 30.4 | 40.0 | 84.2%†† | 15.8%†† | 63.2% | 34.2% | 2.6% | 75.0%¶ | 19.1% | 5.9%# | 5.3% | 11.8%# |
All hospitals | ||||||||||||
1988–1992 | 59.8 | 35.2‡‡ | 88.3% | 11.7% | 62.2% | 36.8% | 1.0% | 55.8% | 9.0% | 8.4% | 3.7% | 26.4% |
2001–2005 | 96.0 | 37.4 | 87.7% | 12.3% | 56.7% | 41.0% | 2.3% | 77.1%¶ | 19.6%¶ | 5.4% | 5.0% | 8.1%¶ |
* p < .05 versus other hospitals, 1988–1992.
† p < .0001 versus other hospitals, 1988–1992.
‡ p < .01 versus other hospitals, 1988–1992.
§ p < .01 versus other hospitals, 2001–2005.
‖ p < .05 versus other hospitals, 2001–2005.
¶ p < .0001 versus 1988–1992.
# p < .01 versus 1988–1992.
** p < .001 versus 2001–2005.
†† p < .05 versus 1988–1992.
‡‡ p < .05 versus all hospitals, 2001–2005.