Demographics of the Study Population (1988–2005)
Category | Total | Forensic Hospital | Other Hospitals | P* | |||
---|---|---|---|---|---|---|---|
n | Data | n | Data | n | Data | ||
Age at admission | 1,475 | 36.6 y | 1,065 | 36.1 y | 410 | 38.2 y | <.05 |
Sex | |||||||
Male | 1,293 | 87.7% | 970 | 91.1% | 323 | 78.8% | <.0001 |
Female | 182 | 12.3% | 95 | 8.9% | 87 | 21.2% | <.0001 |
Race | |||||||
White | 851 | 57.7% | 575 | 54.0% | 276 | 67.3% | <.0001 |
Black | 581 | 39.4% | 454 | 42.6% | 127 | 31.0% | <.0001 |
Other | 43 | 2.9% | 36 | 3.4% | 7 | 1.7% | .08 |
Diagnosis | |||||||
Psychotic disorder | 988 | 67.0% | 732 | 68.7% | 256 | 62.4% | .02 |
Mood disorder | 201 | 13.6% | 142 | 13.3% | 59 | 14.4% | .6 |
Mental Retardation only | 111 | 7.5% | 71 | 6.7% | 40 | 9.8% | .6 |
MR and MI | 63 | 4.3% | 40 | 3.8% | 23 | 5.6% | .1 |
Other disorders | 241 | 16.3% | 161 | 15.1% | 80 | 19.5% | .04 |
Percentages may total >100% as individuals could be placed in multiple categories.
* Forensic hospital versus other hospitals.