Total (1988–2004) and Five-year Mean Restoration Rates by Hospital (1988–1992 versus 2000–2004)
| Admissions (n) | Six-Month RTC | One-Year RTC | |||
|---|---|---|---|---|---|
| n | % RTC | n | % RTC | ||
| Forensic Hospital | |||||
| 1988–2004 | 991 | 739 | 74.6%* | 856 | 86.4%† |
| 1988–1992 | 248 | 204 | 82.2%‡ | 230 | 92.7%‡ |
| 2000–2004 | 315 | 215 | 68.3% | 260 | 82.5% |
| Other state hospitals | |||||
| 1988–2004 | 389 | 259 | 66.6% | 302 | 77.6% |
| 1988–1992 | 51 | 40 | 78.4% | 44 | 86.3% |
| 2000–2004 | 164 | 110 | 67.1% | 126 | 76.8% |
| All hospitals | |||||
| 1988–2004 | 1380 | 998 | 72.3% | 1158 | 83.9% |
| 1988–1992 | 299 | 244 | 81.6%§ | 274 | 91.6%§ |
| 2000–2004 | 479 | 325 | 67.8% | 386 | 80.6% |
* p < .01 versus other state hospitals, 1988–2004.
† p < .0001 versus other state hospitals, 1988–2004.
‡ p < .001 versus forensic hospital, 2000–2004.
§ p < .0001 versus all hospitals, 2000–2004.