Slater Method Mean (SD or %) | n | Traditional Method Mean (SD or %) | n | |
---|---|---|---|---|
Age* | 30.17 (9.65) | 18 | 38.58 (8.38) | 12 |
Highest grade completed | 9.38 (2.69) | 13 | 7.83 (3.66) | 6 |
Intelligence quotient (total) | 57.47 (8.52) | 15 | 63.83 (4.66) | 6 |
Number of previous charges | 0.86 (1.17) | 14 | .40 (0.52) | 10 |
Baseline CAST-MR total score | 50.13 (10.30) | 8 | 38.50 (6.36) | 2 |
Female | 3 (16.7%) | 18 | 3 (25.0%) | 12 |
Single | 15 (83.3%) | 10 (83.3%) | ||
Race/ethnicity | 18 | 12 | ||
Caucasian | 10 (52.9%) | 8 (66.7%) | ||
Hispanic | 5 (29.4%) | 2 (16.7%) | ||
African American | 3 (17.6%) | 1 (8.3%) | ||
Asian | 0 (0%) | 1 (8.3%) | ||
Employed | 4 (23.52%) | 17 | 2 (18.2%) | 11 |
Prior special education | 11 (61.1%) | 18 | 7 (57.1%) | 7 |
Language barrier | 4 (22.2%) | 18 | 2 (16.7%) | 12 |
DDD eligibility | 15 (83.3%) | 12 | 8 (62.5%) | 8 |
DDD refusal | 2 (12.5%) | 10 | 2 (16.7%) | 9 |
Primary psychiatric diagnosis | 18 | 12 | ||
Depressive disorder | 0 (0%) | 1 (8.3%) | ||
Bipolar | 1 (5.6%) | 0 (0%) | ||
Schizophrenia or other psychotic disorder | 5 (27.8%) | 2 (16.7%) | ||
Age, y | 30.17 (9.65) | 18 | 38.58 (8.38) | 12 |
Impulse control disorder | 1 (5.6%) | 2 (16.7%) | ||
Adjustment | 1 (5.6%) | 2 (16.7%) | ||
None | 8 (44.4%) | 4 (33.3%) | ||
Substance abuse history | 9 (52.9%) | 18 | 2 (18.2%) | 12 |
DDD, Division of Developmental Disabilities.
↵* p < .005.