Multiple Regression Model for Factors Affecting Rate of Competence Restoration
Variable | Status Modeled | Restoration Within Six Months | Restoration Within One Year | ||
---|---|---|---|---|---|
Estimated Log Odds Exp (Estimate)* | p | Estimated Log Odds Exp (Estimate)* | p | ||
Age at admission | <.01 | <.01 | |||
Sex | Female | 1.44 | <.01 | 1.67 | <.01 |
Admitting hospital | Forensic | 1.24 | <.01 | 1.39 | <.01 |
Psychotic disorder | Disorder present | .77 | <.01 | .72 | <.01 |
Mood disorder | Disorder present | 1.24 | .04 | 1.49 | .01 |
Mental retardation | Disorder present | .60 | <.01 | .51 | .01 |
Race | White | NS | .63 | <.01 |
* The estimated log odds provides the odds of an individual with a given demographic factor or diagnosis being successfully restored within six months or one year. NS, not significant.