Node | Mean | SD | 2.5% | Median | 97.5% |
---|---|---|---|---|---|
b1 | −0.5156 | 0.2222 | −0.9651 | −0.5113 | −0.09033 |
b2 | 0.1659 | 0.2191 | −0.2592 | 0.1629 | 0.607 |
b3 | 0.3656 | 0.2216 | −0.0563 | 0.3603 | 0.8178 |
b4 | 0.4529 | 0.2232 | 0.03095 | 0.447 | 0.9103 |
b5 | 0.2184 | 0.2199 | −0.2049 | 0.2143 | 0.6642 |
b6 | −0.5157 | 0.2222 | −0.9666 | −0.5109 | −0.08992 |
b7 | 0.08211 | 0.219 | −0.3448 | 0.08011 | 0.5194 |
b8 | 0.03979 | 0.2188 | −0.3872 | 0.0379 | 0.477 |
b9 | −0.3965 | 0.2203 | −0.8403 | −0.3933 | 0.02854 |
b10 | 0.236 | 0.2196 | −0.1873 | 0.2321 | 0.6808 |
c | −0.5156 | 0.2222 | −0.9651 | −0.5113 | −0.09033 |
ICCModel 2 | 0.9035 | 0.02976 | 0.8367 | 0.9066 | 0.952 |
ICCModel 3 | 0.8901 | 0.03456 | 0.8125 | 0.8939 | 0.9462 |
Diff3−2 | −0.01335 | 0.01244 | −0.04756 | −0.009631 | −0.001874 |
σa2 | 9.04 | 3.154 | 4.767 | 8.427 | 16.87 |
σb2 | 0.226 | 0.1568 | 0.06714 | 0.1861 | 0.6212 |
σw2 | 1.35 | 1.775 | 0.3154 | 0.9307 | 4.887 |
σw2 | 0.7942 | 0.07886 | 0.6543 | 0.789 | 0.9631 |
Deviance: D¯ = 624.572; DIC=657.308.