Univariate Analyses With Judges' Decisions as the Dependent Variable, Arranged Roughly From the Strongest Relation to the Weakest
Variable | χ2 | p | φ | Odds Ratio | Likelihood of Transfer (%) |
---|---|---|---|---|---|
Evaluator opinion | 47.83 | <.001 | 0.55 | 12.21 | 77 |
Amenability to treatment | 39.59 | <.001 | 0.53 | 12.54 | 72.4 |
Risk to public safety | 27.20 | <.001 | −0.45 | 7.69 | 78.4 (low risk) |
DJS involvement, two groupings | 26.27 | <.001 | −0.41 | 5.88 | 74.3 (no DJS involvement) |
History of offenses | 23.41 | <.001 | −0.38 | 7.52 | 82.9 (no history) |
Emotional maturity | 6.66 | <.01 | −0.34 | 4.18 | 67.6 (immature) |
Enrolled in school | 11.04 | <.001 | 0.26 | 2.94 | 63.6 |
Substance use | 7.44 | <.006 | −0.22 | 2.54 | 57.9 (not using) |
Weapon | 6.74 | <.009 | −0.21 | 3.85 | 75 |
Age at evaluation | 4.52 | <.05 | 0.17 | 1.97 | 58.5 (younger) |
Age at offense | 3.88 | <.050 | 0.16 | 1.87 | 57.8 (younger) |
Gender | 3.98 | <.050 | −0.16 | 2.56 | 69.6 (female) |
DJS involvement, three groupings | 29.64 | <.001 | NA | NA | NA |
Employment history | 3.80 | <.06 | 0.16 | 1.92 | 60.3 |
Children | 3.66 | <.06 | −0.16 | 2.27 | 35.7 (with children) |
The original sample was 200. The number included in the analyses varied from 161 to 58 because various data were missing in the reviewed evaluations.