Univariate Analyses With Evaluators' Recommendations as the Dependent Variable, Arranged Roughly From the Strongest Relation to the Weakest
Variable | χ2 | p | φ | Odds Ratio | Likelihood of Transfer (%) |
---|---|---|---|---|---|
Amenability to treatment | 94.19 | <.001 | 0.82 | 141.56 | 89.7 |
Risk to public safety | 58.23 | <.001 | −0.66 | 62.50 | 96.1 (low risk) |
Emotional maturity | 30.14 | <.001 | −0.72 | 40.00 | 84.8 (immature) |
DJS involvement, three groupings | 50.54 | <.001 | NA | NA | NA |
DJS involvement, two groupings | 44.33 | <.001 | −0.54 | 13.16 | 87.1 (no history) |
History of offenses | 24.61 | <.001 | −0.39 | 10.99 | 90.2 (no history) |
Enrolled in school | 16.59 | <.001 | 0.32 | 3.91 | 74 |
Age at offense | 16.05 | <.001 | 0.32 | 3.75 | 72.3 (younger) |
Substance use | 8.93 | <.003 | −0.24 | 2.75 | 65.4 (younger) |
Weapon | 7.54 | <.006 | −0.22 | 5.15 | 85 |
Age at evaluation | 8.48 | <.004 | 0.23 | 2.57 | 68.3 (younger) |
Children | 6.15 | <.02 | −0.20 | 2.87 | 35.7 |
Race | 5.49 | <.02 | −0.19 | 8.70 | NA |
The original sample was 200. The number included in the analyses varied from 161 to 58 because various data were missing in the reviewed evaluations.