Childhood Trauma, M (SD) | Adult Trauma, M (SD) | |
---|---|---|
Arrested | ||
No | 37.72 (15.12) | 3.09 (2.74) |
Yes | 43.26 (18.20) | 4.98 (3.16) |
F = 119.89* | F = 443.84* | |
Jailed | ||
No | 37.98 (15.35) | 3.18 (2.79) |
Yes | 43.57 (18.30) | 5.03 (3.15) |
F = 121.85* | F = 421.50* | |
Imprisoned | ||
No | 40.33 (16.96) | 3.87 (3.01) |
Yes | 43.96 (18.07) | 5.85 (3.33) |
F = 21.92* | F = 201.54* | |
Charge involving violence | ||
No | 39.14 (15.87) | 3.78 (3.02) |
Yes | 47.41 (20.01) | 5.56 (3.16) |
F = 168.65* | F = 230.25* |
Data are expressed as the mean (SD).
↵* p < .001.