Indications for Quetiapine Identified by Chart Review
Principal Listed Indication | Intent to Stop (n = 161) | % | Intent to Continue (n = 93) | % | p (Fisher's Exact Test) |
---|---|---|---|---|---|
Principal listed indication | |||||
BPAD | 49 | 30.4 | 27 | 29.0 | .88 |
Schizoaffective disorder | 39 | 24.2 | 24 | 25.8 | .88 |
Major depressive disorder | 10 | 6.2 | 3 | 3.2 | .38 |
Posttraumatic stress disorder | 10 | 6.2 | 0 | 0.0 | .02* |
Schizophrenia | 9 | 5.6 | 8 | 8.6 | .43 |
Impulse control disorder/IED | 8 | 5.0 | 5 | 5.4 | .55 |
Psychotic disorder NOS | 6 | 3.7 | 7 | 7.5 | .23 |
MDD with psychosis | 6 | 3.7 | 3 | 3.2 | 1.00 |
Personality disorder | 5 | 3.1 | 6 | 6.5 | .33 |
Mood disorder NOS | 4 | 2.5 | 5 | 5.4 | .29 |
No active diagnosis | 4 | 2.5 | 0 | 0.0 | .30 |
Substance related | 4 | 2.5 | 2 | 2.2 | 1.00 |
Anxiety, NOS | 2 | 1.2 | 2 | 2.2 | .63 |
Panic | 1 | 0.6 | 0 | 0.0 | 1.00 |
Generalized anxiety disorder | 1 | 0.6 | 0 | 0.0 | 1.00 |
Dysthymia | 1 | 0.6 | 0 | 0.0 | 1.00 |
Obsessive compulsive disorder | 1 | 0.6 | 0 | 0.0 | 1.00 |
Insomnia | 1 | 0.6 | 0 | 0.0 | 1.00 |
Depressive disorder NOS | 0 | 0.0 | 1 | 1.1 | .37 |
Total | 161 | 100.0 | 93 | 100.0 | |
FDA indication (strict) | 58 | 36.0 | 35 | 37.6 | .89 |
Non-FDA indication (strict) | 103 | 64.0 | 58 | 62.4 | 1.00 |
Mood or psychotic disorder | 124 | 77.0 | 77 | 82.8 | .19 |
No mood or psychotic disorder | 37 | 23.0 | 16 | 17.2 | .33 |
NOS, not otherwise specified.
↵* p < .05.