Table 1

Demographics

Total (N = 4,113)PTSD (n = 1,265)Non-PTSD (n = 2,848)χ2
Sex, n(%)1.29
    Female2,794 (67.9)875 (69.2)1,919 (67.4)
    Male1,319 (32.1)390 (30.8)929 (32.6)
Race,n (%)16.55*
    African American or black3,811 (93.1)1,147 (91.5)2,664 (93.8)
    Latino30 (0.7)9 (0.7)21 (0.7)
    Asian7 (0.2)1 (0.1)6 (0.2)
    Caucasian or white150 (3.7)62 (4.9)88 (3.1)
    Mixed57 (1.4)26 (2.1)31 (1.1)
    Other39 (1.0)9 (0.7)30 (1.1)
Highest degree, n (%)54.77
    Less than high school979 (23.9)335 (26.7)644 (22.7)
    High school or equivalent1,745 (42.7)510 (40.7)1,235 (43.5)
    Some college1,037 (25.4)336 (26.8)701 (24.7)
    College or higher331 (8.1)73 (5.8)258 (9.1)
Employed, n (%)34.33
    No2,825 (69.1)946 (75.4)1,879 (66.3)
    Yes1,265 (30.9)308 (24.6)957 (33.7)
Household monthly income, n (%)32.64
    <$2491,036 (26.1)377 (31.1)659 (23.9)
    $250–$9991,475 (37.2)445 (36.6)1,039 (37.4)
    $1,000–$2,000996 (25.1)283 (23.3)713 (25.9)
    ≥$2,001461 (11.6)109 (9.0)352 (12.8)
Past alcohol and/or drug problems, n (%)141.11
    No2,933 (72.3)742 (59.7)2,191 (77.8)
    Yes1,126 (27.7)501 (40.3)625 (22.2)