Clinical Variables Related to Each Hospitalization
MOO Group | Comparison Group | Control Group | ||||
---|---|---|---|---|---|---|
n/Mean | %/SD | n/Mean | %/SD | n/Mean | %/SD | |
Legal status | ||||||
Voluntary | 19 | 14 | 19 | 21 | 18 | 13 |
Involuntary | 120 | 86 | 70 | 79 | 118 | 87 |
Primary diagnosis | ||||||
Schizophrenia | 47 | 34 | 28 | 32 | 45 | 33 |
Schizoaffective disorder | 49 | 35 | 20 | 23 | 49 | 36 |
Psychosis NOS | 19 | 14 | 12 | 13 | 17 | 13 |
Affective disorder, other | 24 | 17 | 29 | 32 | 25 | 18 |
Substance abuse* | ||||||
Any | 21 | 16 | 19 | 22 | 38 | 28 |
None | 113 | 84 | 68 | 78 | 97 | 72 |
Lifetime hospitalizations† | 3.3 | 2.9 | 3.6 | 3.6 | 4.9 | 8.3 |
Trauma | ||||||
Trauma history | 9 | 10 | 9 | 14 | 15 | 15 |
No trauma history | 78 | 90 | 54 | 86 | 86 | 85 |
Peer relations | ||||||
Good/fair | 57 | 52 | 41 | 58 | 73 | 60 |
Poor | 53 | 48 | 30 | 42 | 49 | 40 |
GAF (admission), SD | 29 | 6.3 | 28.9 | 4.4 | 28.9 | 4.4 |
GAF (discharge), SD‡ | 45.2 | 8.5 | 47 | 6.5 | 47.2 | 8 |
Insight admission§ | ||||||
Good/fair | 12 | 10 | 11 | 15 | 29 | 23 |
Poor | 110 | 90 | 64 | 85 | 98 | 77 |
Insight discharge | ||||||
Good/fair | 73 | 66 | 47 | 68 | 74 | 75 |
Poor | 37 | 34 | 22 | 32 | 24 | 25 |
Average length of stay, days◻¶# | 82.3 | 53.7 | 49.9 | 40.9 | 28.5 | 34.5 |
Use of clozapine | ||||||
Yes | 3 | 2 | 1 | 1 | 4 | 3 |
No | 136 | 98 | 88 | 99 | 132 | 97 |
↵* MOO versus control: χ2 = 5.541; df = 1; p = .019.
↵† MOO versus control: t = −2.047; df = 161.1; p = .042.
↵‡ MOO versus control: t = −1.931; df = 258.8; p = .055, trend.
↵§ MOO versus control: χ2 = 7.648; df = 1; p = .006.
↵◻ MOO versus control: t = −9.552; df = 220.2; p < .0001.
↵¶ Comparison versus control: t = 3.983; df = 168.7; p = .0001.
↵# MOO versus comparison: t = −5.099; df = 214.9; p < .0001.