Summary Statistics for BSI Subscales for Raw Scores and Transformed Centered Scores
BSI Scale | Assessment | Nonpatient Norms | Outpatient Norms | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | |||||||||
M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | M (SD) | M (SD) | |
Original Scale | ||||||||||||||
Anxiety | 1.05 | 0.99 | 0.86 | 0.96 | 0.87 | 0.98 | 0.82 | 0.94 | 0.75 | 0.89 | 0.62 | 0.82 | 0.26 (0.31) | 1.51 (0.95) |
Depression | 1.34 | 1.07 | 1.12 | 1.06 | 1.12 | 1.10 | 1.06 | 1.05 | 1.02 | 1.05 | 0.84 | 0.91 | 0.21 (0.33) | 1.65 (1.11) |
Hostility | 1.03 | 0.99 | 0.84 | 0.89 | 0.91 | 0.95 | 0.94 | 1.06 | 0.88 | 0.94 | 0.78 | 0.94 | 0.34 (0.40) | 1.07 (0.90) |
Interpersonal sensitivity | 1.20 | 1.05 | 1.00 | 0.96 | 0.99 | 1.05 | 0.95 | 1.02 | 0.95 | 1.01 | 0.78 | 0.94 | 0.24 (0.38) | 1.48 (1.06) |
Obsessive-compulsive | 1.34 | 1.01 | 1.19 | 1.03 | 1.18 | 1.07 | 1.15 | 1.05 | 1.07 | 0.99 | 0.92 | 0.92 | 0.37 (0.41) | 1.53 (0.98) |
Paranoid ideation | 1.52 | 1.01 | 1.28 | 0.98 | 1.29 | 1.02 | 1.26 | 1.02 | 1.21 | 1.02 | 1.17 | 0.99 | 0.33 (0.41) | 1.06 (0.93) |
Phobic anxiety | 0.77 | 0.95 | 0.62 | 0.88 | 0.66 | 0.92 | 0.59 | 0.89 | 0.56 | 0.79 | 0.42 | 0.80 | 0.11 (0.25) | 0.79 (0.84) |
Psychoticism | 1.28 | 1.02 | 1.07 | 0.95 | 1.04 | 0.99 | 0.97 | 0.93 | 0.96 | 0.93 | 0.83 | 0.86 | 0.15 (0.27) | 1.12 (0.84) |
Somatization | 0.82 | 0.87 | 0.65 | 0.75 | 0.69 | 0.82 | 0.62 | 0.80 | 0.61 | 0.79 | 0.45 | 0.67 | 0.23 (0.32) | 0.67 (0.71) |
GSI global score | 1.15 | 0.82 | 0.96 | 0.80 | 0.97 | 0.86 | 0.92 | 0.83 | 0.88 | 0.79 | 0.75 | 0.72 | 0.25 (0.24) | 1.20 (0.70) |
Transformed | ||||||||||||||
Anxiety | 0.00 | 0.55 | −0.15 | 0.58 | −0.13 | 0.58 | −0.16 | 0.57 | −0.21 | 0.56 | −0.29 | 0.54 | ||
Depression | 0.00 | 0.55 | −0.14 | 0.59 | −0.16 | 0.62 | −0.18 | 0.60 | −0.21 | 0.60 | −0.31 | 0.58 | ||
Hostility | 0.00 | 0.54 | −0.11 | 0.53 | −0.08 | 0.55 | −0.09 | 0.59 | −0.10 | 0.55 | −0.17 | 0.56 | ||
Interpersonal sensitivity | 0.00 | 0.58 | −0.11 | 0.57 | −0.16 | 0.62 | −0.16 | 0.61 | −0.17 | 0.61 | −0.27 | 0.59 | ||
Obsessive-compulsive | 0.00 | 0.54 | −0.10 | 0.58 | −0.11 | 0.59 | −0.12 | 0.59 | −0.16 | 0.57 | −0.24 | 0.55 | ||
Paranoid ideation | 0.00 | 0.48 | −0.13 | 0.52 | −0.13 | 0.54 | −0.15 | 0.54 | −0.19 | 0.57 | −0.21 | 0.56 | ||
Phobic anxiety | 0.00 | 0.59 | −0.10 | 0.57 | −0.10 | 0.60 | −0.14 | 0.58 | −0.14 | 0.55 | −0.27 | 0.53 | ||
Psychoticism | 0.00 | 0.53 | −0.13 | 0.56 | −0.16 | 0.57 | −0.18 | 0.56 | −0.20 | 0.57 | −0.27 | 0.54 | ||
Somatization | 0.00 | 0.52 | −0.13 | 0.52 | −0.10 | 0.53 | −0.16 | 0.53 | −0.17 | 0.53 | −0.26 | 0.47 | ||
GSI global score | 0.00 | 0.41 | −0.11 | 0.44 | −0.12 | 0.46 | −0.14 | 0.45 | −0.16 | 0.46 | −0.24 | 0.44 | ||
Time (mo) | 0 | NA | 3.1 | .95 | 6.0 | .92 | 9.1 | .92 | 12.1 | .97 | 15.4 | 1.37 |
BSI subscale norms were taken from the BSI manual using male nonpatients and psychiatric outpatients (Ref. 22, p 35). Transformed data were centered at first assessment for entire sample with a square-root transformation to normalize the positively skewed distributions. Time is the mean number of months (with standard deviation) taken from the baseline assessment.