Variables Related to Discharge Planning
| MOO Group | Comparison Group | Control Group | ||||
|---|---|---|---|---|---|---|
| n | % | n | % | n | % | |
| Residence | ||||||
| Home | 82 | 73 | 63 | 75 | 90 | 70 |
| Community residence | 29 | 25 | 17 | 20 | 33 | 25 |
| Other | 2 | 2 | 4 | 5 | 6 | 5 |
| Treatment site | ||||||
| Clinic | 59 | 53 | 40 | 48 | 70 | 54 |
| Partial | 19 | 17 | 15 | 17 | 16 | 13 |
| Day program | 1 | 1 | 8 | 10 | 15 | 12 |
| Private | 6 | 5 | 8 | 10 | 7 | 5 |
| ACT | 12 | 11 | 6 | 7 | 7 | 5 |
| On site | 9 | 8 | 6 | 7 | 6 | 5 |
| Other | 0 | 0 | 1 | 1 | 5 | 4 |
| None | 5 | 5 | 0 | 0 | 3 | 2 |
| AOT referral* | ||||||
| Yes | 16 | 15 | 0 | 0 | 5 | 4 |
| No | 94 | 85 | 77 | 100 | 125 | 96 |
| ICM referral | ||||||
| Yes | 25 | 23 | 17 | 20 | 31 | 24 |
| No | 85 | 77 | 68 | 80 | 99 | 76 |
| Substance referral | ||||||
| Yes | 3 | 14 | 3 | 15 | 5 | 15 |
| No | 18 | 86 | 17 | 85 | 29 | 85 |
| Long-acting injectable | ||||||
| Yes | 44 | 32 | 19 | 21 | 24 | 18 |
| No | 95 | 68 | 70 | 79 | 112 | 82 |
↵* MOO versus comparison: χ2 = 11.234, df = 1, p = .0008.