Dependent Variable | Personality Set (F(5,282) = ) | Significant Personality Domains t(282) = ) |
---|---|---|
Confidence | 1.28 (p = .27) (R2 change = .02) | None |
Likability | 1.01 (p = .41) (R2 change = .02) | Extroversion (2.06, p = .04) |
Trustworthiness | 2.65 (p = .02) (R2 change = .04)* | Extroversion (3.21, p = .001) |
Knowledge | 1.44 (p = .21) (R2 change = .03) | Extroversion (2.45, p = .02) |
Total credibility | 1.85 (p = .10) (R2 change = .03)† | Extroversion (2.67, p = .008) |
Total credibility w/o confidence | 2.05 (p = .07) (R2 change = .04)† | Extroversion (3.00, p = .003) |
The set of control variables was not significant in all analyses. All effect size values represent the impact of set two (personality variables).
* Significant set.
† Significant trend.