Acts of Aggression According to Reports by Partner
Women (n = 22) | Men (n = 22)* | Pearson χ2 | χp | |
---|---|---|---|---|
Mild violence | ||||
Threw something | 9(14) | 23 | ||
Twisted hair or arm | 5(7) | 27 | ||
Pushed or shoved | 18(20) | 64 | ||
Grabbed | 14(13) | 41 | ||
Slapped | 5(6) | 32 | ||
Any mild violence | 23(27) | 64 | 7.50 | .006 |
Severe violence | ||||
Punched | 5(6) | 32 | ||
Used weapon | 5(2) | 5 | ||
Choked | 5(4) | 32 | ||
Slammed into wall | 0(3) | 23 | ||
Beat up | 5(5) | 36 | ||
Burned | 0(1) | 0 | ||
Kicked | 0(3) | 14 | ||
Bruised | 5(6) | 50 | ||
Knocked unconscious | 0(0) | 9 | ||
Partner needed med. attention | 0(0) | 9 | ||
Broke bone | 0(0) | 5 | ||
Partner felt pain next day | 5(5) | 50 | ||
Any severe violence | 19(15) | 64 | 8.78 | .003 |
Sexual violence | ||||
Forced oral sex | 0(1) | 5 | ||
Forced sex with weapon | 0(1) | 5 | ||
Threat of forced sex | 0(3) | 5 | ||
Any sexual violence | 0 | 5 | ||
Psychological aggression | ||||
Insulted/swore | 46(51) | 86 | ||
Called names | 18(8) | 45 | ||
Shouted | 50(51) | 89 | ||
Called a lousy lover | 0(4) | 5 | ||
Behaved spitefully | 9(13) | 37 | ||
Threatened to throw or hit | 5(7) | 14 | ||
Stomped out of room | 14(20) | 59 | ||
Destroyed something | 9(7) | 23 | ||
Any psychological | 57(61) | 96 | 8.84 | .003 |
Data are percentage reportedly engaged in each type of aggression.
* Numbers in parentheses indicate the percentage of men in the full sample (n = 75) who reported that their female partners engaged in the acts of aggression.