Forensic Sample: F-ISQ Principal Components Analysis and Confirmatory Factor Analysis Factor Intercorrelations
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Factor 1 | 1.00 | 0.18* | 0.10 | 0.39* | 0.67* | 0.45* | 0.32* | 0.34* | 0.27* | 0.32* |
Factor 2 | 0.30* | 1.00 | 0.35* | 0.34* | 0.71* | 0.35* | 0.45* | 0.38* | 0.49* | 0.32* |
Factor 3 | 0.40* | 0.39* | 1.00 | 0.29* | 0.53* | 0.48* | 0.60* | 0.52* | 0.51* | 0.53* |
Factor | 0.23* | 0.26* | 0.23* | 1.00 | 0.76* | 0.44* | 0.58* | 0.60* | 0.41* | 0.60* |
Total | 0.80* | 0.65* | 0.69* | 0.60* | 1.00 | 0.60* | 0.66* | 0.62* | 0.56* | 0.60* |
PCSQ total | 0.34* | 0.22* | 0.26* | 0.35* | 0.43* | 1.00 | 0.65* | 0.62* | 0.56* | 0.60* |
IESQ total | 0.26* | 0.28* | 0.33* | 0.24* | 0.39* | 0.66* | 1.00 | 0.98* | 0.90* | 0.92* |
IESQ-SPA | 0.27* | 0.25* | 0.33* | 0.23* | 0.38* | 0.64* | 0.97* | 1.00 | 0.82* | 0.88* |
IESQ-SE | 0.15 | 0.29* | 0.23* | 0.27* | 0.32* | 0.53* | 0.89* | 0.77* | 1.00 | 0.75* |
IESQ-ST | 0.26* | 0.24* | 0.30* | 0.20* | 0.36* | 0.65* | 0.91* | 0.83* | 0.76* | 1.00 |
PCA intercorrelations located on left side of 1.00 correlations, n = 213. CFA intercorrelations located on right side of 1.00 correlations, n = 214. PCSQ, Psychiatric Case Satisfaction Questionnaire; IESQ, Inpatient Evaluation of Service Questionnaire; SPA, staff-patient alliance; SE, satisfaction with environment; ST, satisfaction with treatment.
* p < .01.