Civil Sample: C-ISQ Principal Components Analysis and Confirmatory Factor Analysis Factor Intercorrelations
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Factor 1 | 1.00 | 0.62* | — | 0.96* | 0.51* | 0.61* | 0.52* | 0.53* | |
Factor 2 | 0.45* | 1.00 | — | 0.82* | 0.53* | 0.61* | 0.58* | 0.62* | 0.50* |
Factor 3 | 0.31* | 0.22* | 1.00 | — | — | — | — | — | — |
Total | 0.94* | 0.68* | 0.48* | 1.00 | 0.57* | 0.67* | 0.66* | 0.61* | 0.57* |
PCSQ total | 0.57* | 0.54* | 0.22* | 0.64* | 1.00 | 0.65* | 0.62* | 0.54* | 0.69* |
IESQ total | 0.60* | 0.54* | 0.34* | 0.67* | 0.71* | 1.00 | 0.98* | 0.91* | 0.93* |
IESQ-SPA | 0.58* | 0.51* | 0.35* | 0.65* | 0.69* | 0.98* | 1.00 | 0.82* | 0.87* |
IESQ-SE | 0.50* | 0.54* | 0.29* | 0.59* | 0.58* | 0.91* | 0.82* | 1.00 | 0.78* |
IESQ-ST | 0.57* | 0.47* | 0.26* | 0.61* | 0.76* | 0.92* | 0.88* | 0.76* | 1.00 |
PCA intercorrelations located on left side of 1.00 correlations, n = 208. CFA intercorrelations located on right side of 1.00 correlations, n = 208. —, no factor 3 for CFA, only factors 1 and 2 confirmed in civil sample. PCSQ, Psychiatric Case Satisfaction Questionnaire; IESQ, Inpatient Evaluation of Service Questionnaire; SPA, staff-patient alliance; SE, satisfaction with environment; ST, satisfaction with treatment.
* p < .01.