Table 1

Worst Trauma Identified by Each Inmate and Its Relationship to a Diagnosis of PTSD

TraumaTrauma in Entire Sample*Subsample: Trauma Judged WorstSubsample: Trauma Judged Worst and PTSD Diagnosis
Violence victim148 (73.6)19 (12.8)6 (31.6)
    Shot or stabbed70 (34.8)11 (15.7)4 (36.4)
    Mugged124 (62.7)7 (05.6)2 (28.6)
    Held captive43 (21.4)1 (02.3)0 (00.0)
Sexual assault victim122 (60.7)38 (31.1)27 (71.1)
    Sexual assault by relative61 (30.3)21 (34.4)15 (71.4)
    Sexual assault by non-relative95 (47.3)18 (18.9)12 (70.6)
Disaster55 (27.4)0 (0.0)0 (0.0)
    Natural disaster53 (27.4)0 (0.0)
    Hazardous materials1 (0.5)0 (0.0)
Illness/accident94 (47.3)10 (10.5)1 (09.1)
    Life-threatening illness21 (10.4)4 (19.0)0 (00.0)
    Serious accident80 (39.8)6 (06.3)1 (16.7)
Harm to other188 (93.5)103 (54.2)56 (54.4)
    Seen serious injury/death122 (60.7)39 (32.0)21 (53.8)
    Unexpected discovery of dead body30 (14.9)3 (10.0)1 (33.3)
Sudden death of friend/relative172 (85.6)53 (30.5)30 (56.6)
Terrible event of friend/relative86 (42.8)8 (09.3)4 (50.0)
Domestic violence93 (46.3)6 (06.5)3 (50)
Other*62 (30.8)16 (25.8)10 (55.6)
  • Entire sample n = 195 of 203. Data are the number of subjects (percentage of those experiencing each trauma).