Worst Trauma Identified by Each Inmate and Its Relationship to a Diagnosis of PTSD
Trauma | Trauma in Entire Sample* | Subsample: Trauma Judged Worst | Subsample: Trauma Judged Worst and PTSD Diagnosis |
---|---|---|---|
Violence victim | 148 (73.6) | 19 (12.8) | 6 (31.6) |
Shot or stabbed | 70 (34.8) | 11 (15.7) | 4 (36.4) |
Mugged | 124 (62.7) | 7 (05.6) | 2 (28.6) |
Held captive | 43 (21.4) | 1 (02.3) | 0 (00.0) |
Sexual assault victim | 122 (60.7) | 38 (31.1) | 27 (71.1) |
Sexual assault by relative | 61 (30.3) | 21 (34.4) | 15 (71.4) |
Sexual assault by non-relative | 95 (47.3) | 18 (18.9) | 12 (70.6) |
Disaster | 55 (27.4) | 0 (0.0) | 0 (0.0) |
Natural disaster | 53 (27.4) | 0 (0.0) | — |
Hazardous materials | 1 (0.5) | 0 (0.0) | — |
Illness/accident | 94 (47.3) | 10 (10.5) | 1 (09.1) |
Life-threatening illness | 21 (10.4) | 4 (19.0) | 0 (00.0) |
Serious accident | 80 (39.8) | 6 (06.3) | 1 (16.7) |
Harm to other | 188 (93.5) | 103 (54.2) | 56 (54.4) |
Seen serious injury/death | 122 (60.7) | 39 (32.0) | 21 (53.8) |
Unexpected discovery of dead body | 30 (14.9) | 3 (10.0) | 1 (33.3) |
Sudden death of friend/relative | 172 (85.6) | 53 (30.5) | 30 (56.6) |
Terrible event of friend/relative | 86 (42.8) | 8 (09.3) | 4 (50.0) |
Domestic violence | 93 (46.3) | 6 (06.5) | 3 (50) |
Other* | 62 (30.8) | 16 (25.8) | 10 (55.6) |
Entire sample n = 195 of 203. Data are the number of subjects (percentage of those experiencing each trauma).