Endorsement of PTSD Criteria by Inmates with PTSD Diagnosis and Inmates with No PTSD Diagnosis (N = 195)
PTSD Diagnostic Criteria | Symptom Present n (%) | |
---|---|---|
PTSD Life Event(n = 103) | No PTSD Life Event(n = 92) | |
Re-experience symptoms | ||
Recurrent intrusive thoughts | 100 (97.1) | 76 (82.6) |
Recurrent distressing dreams | 82 (79.6) | 38 (41.3) |
Re-experience of trauma | 89 (86.4) | 43 (46.7) |
Psychological distress at exposure to cues | 96 (93.2) | 55 (59.8) |
Physical distress at exposure to cues | 88 (85.4) | 41 (44.6) |
Avoidance symptoms | ||
Avoidance of thoughts | 87 (84.5) | 50 (54.3) |
Avoidance of places | 87 (84.5) | 40 (43.5) |
Amnesia | 30 (29.1) | 6 (06.5) |
Diminished interest in activity | 86 (83.5) | 28 (30.4) |
Detachment and estrangement | 95 (92.2) | 44 (47.8) |
Restricted affect | 71 (68.9) | 30 (32.6) |
Sense of foreshortened future | 63 (61.2) | 21 (22.8) |
Arousal symptoms | ||
Sleep difficulty | 91 (88.3) | 42 (45.7) |
Irritability/anger | 85 (82.5) | 47 (51.1) |
Difficulty concentrating | 96 (93.2) | 39 (42.4) |
Hypervigilance | 76 (73.8) | 59 (64.1) |
Exaggerated startle response | 78 (75.7) | 27 (29.3) |
N = 195. Sample includes only inmates who reported at least one trauma and were therefore queried on PTSD criteria. Data are the number experiencing the symptom (percentage of total group).