Study | Reported Incidence | Murder-Suicide Incidents, n | Date Range | Location |
---|---|---|---|---|
Marzuk et al.5 | 0.2–0.3* | 11 incidents; 22 deaths | 1 week in 1989 | United States |
Cohen et al.13 | 0.3–0.7 in <55-year age group* | 89 incidents in <55-year group | 1988–1994 | Southeast and West Central Florida |
Hannah et al.9 | 0.34 and 0.38* | 53 incidents; | 1980-1984 | |
116 deaths | 1990–1994 | |||
Hanzlick and Koponen10 | 0.46* | 12 incidents; 26 deaths | 1988–1991 | Fulton County, Georgia |
Campanelli and Gilson11 | 0.26* | 16 incidents | 1995–2000 | New Hampshire |
Comstock et al.12 | 0.3* | 73 incidents; 162 deaths | 1994–2001 | Oklahoma |
Bossarte et al.14 | 0.23* | 65 homicides; | 2003 | NVDRS |
0.238* | 144 homicides | 2004 | (multiple states) |
* Per 100,000.