Overall Mean Effect Sizes for Types of Treatments
Type of Treatment | ES | 95% CI | N1 | N2 | Heterogeneity Statistic |
---|---|---|---|---|---|
Cognitive | 0.83 | 0.56–1.09 | 7 | 160 | Q = 2.28, df 6, p = 0.892 |
Cognitive behavioral therapy* | 0.60 | 0.50–0.69 | 42 | 1,846 | Q = 129.09, df 41, p < 0.001 |
Exposure therapy | 0.60 | 0.30–0.89 | 5 | 173 | Q = 7.22, df 4, p = 0.12 |
Multicomponent | 0.93 | 0.84–1.01 | 17 | 2,651 | Q = 81.01, df 16, p < 0.001 |
Psychodynamic therapy | 1.40 | 1.14–1.72 | 2 | 188 | Q = 1.07, df 1, p = 0.3 |
Psychoeducational treatment | 0.37 | 0.14–0.59 | 4 | 74 | Q = 1.29, df 3, p = 0.7 |
Relaxation-Based therapy | 0.67 | 0.56–0.78 | 37 | 1,297 | Q = 45.74, df 36, p = 0.12 |
Skills training | 0.85 | 0.70–1.01 | 13 | 822 | Q = 48.25, df 12, p < 0.001 |
Stress inoculation | 0.58 | 0.30–0.85 | 10 | 229 | Q = 26.54, df 9, p < 0.01 |
Based on an overall mean score of anger for each treatment effect. ES, effect size; CI 95 %, confidence interval; N1, number of studies; N2, number of subjects (treatment plus control).
* Two effects were removed due to extreme scores beyond 3.00.