Scale | Time 1 | Time 2 | Differences | Reliability | |||||
---|---|---|---|---|---|---|---|---|---|
M | SD | M | SD | |M Diff.| | F | d | SEM-1 | SEM-2 | |
RS* | 0.75 | 1.28 | 0.56 | 0.96 | 0.19 | 0.75 | 0.17 | 0.18 | 0.13 |
SC* | 0.77 | 1.44 | 0.77 | 1.50 | 0.00 | 0.00 | 0.00 | 0.20 | 0.21 |
IA* | 0.13 | 0.49 | 0.31 | 0.78 | −0.18 | 1.84 | 0.27 | 0.07 | 0.11 |
BL† | 0.94 | 1.64 | 0.62 | 1.39 | 0.32 | 1.21 | 0.21 | 0.23 | 0.19 |
SU† | 4.46 | 4.79 | 4.15 | 5.48 | 0.31 | 0.09 | 0.06 | 0.66 | 0.76 |
SEL† | 4.54 | 4.29 | 3.85 | 4.54 | 0.69 | 0.64 | 0.16 | 0.60 | 0.63 |
SEV† | 0.87 | 1.90 | 0.92 | 2.09 | −0.05 | 0.02 | 0.03 | 0.26 | 0.29 |
RO* | 0.17 | 0.51 | 0.04 | 0.28 | −0.13 | 2.77 | 0.32 | 0.07 | 0.38 |
Munlikely | 0.46 | 0.93 | 0.42 | 0.88 | 0.04 | 1.34 | 0.19 | 0.13 | 0.21 |
Mamplified | 2.70 | 3.16 | 2.39 | 3.38 | 0.31 | 0.49 | 0.12 | 0.44 | 0.47 |
|M diff.|, the absolute mean difference; SEM-1, SEM for Time 1; SEM-2, SEM for Time 2; RS, rare symptoms; SC, symptom combinations; IA, improbable and absurd symptoms; BL, blatant symptoms; SU, subtle symptoms; SEL, selectivity of symptoms; SEV, severity of symptoms; RO, reported vs. observed symptoms. All F ratios are nonsignificant.
* Scale uses an unlikely detection strategy.
† Scale uses an amplified detection strategy.