Test-Retest Reliability and Consistency | |||||
---|---|---|---|---|---|
Scales | Classification | ||||
Correlation | % ± |2| | Concordance (%) | κ | Yule's Q | |
RS | 0.36* | 92.3 | 98.1 | 0.66† | 1.00 |
SC | 0.70† | 96.2 | 100.0 | 1.00† | 1.00 |
IA | 0.46† | 98.1 | 100.0 | 1.00† | 1.00 |
BL | 0.54† | 88.5 | 100.0 | 1.00† | 1.00 |
SU | 0.90† | 75.0 | 94.2 | 0.38† | 1.00 |
SEL | 0.88† | 78.6 | 98.1 | 0.66† | 1.00 |
SEV | 0.84† | 92.3 | 98.1 | 0.66† | 1.00 |
RO | −0.04 | 98.1 | 100.0 | 1.00† | 1.00 |
Munlikely | 0.38 | 96.2 | 99.5 | .92 | 1.00 |
Mamplified | 0.79 | 83.6 | 97.6 | .68 | 1.00 |
Classifications are nonfeigning (honest and indeterminate) and feigning (probable and definite); % ± |2| is the percentage for which absolute difference in repeated administrations is 2 points or less.
* p ≤ 0.05
† p ≤ 0.001.