Prevalence Studies of Serious Mental Illness in Canadian Prisons
Study | Sample and Measure Used; Tool | Prevalence of SMI (Lifetime) |
---|---|---|
Bland et al.35 | 180 Provincial inmates, random sample; DIS | Schizophrenia (2.2%) Mania 3.3% (4.4%) Depression 13.9 (16.7%) |
Motiuk and Porporino36 | 2812 Stratified federally sentenced males, random sample; DIS | Psychosis 3% (10.4%) Depression 5% (21.5%) dysthymia included |
Gingell (unpublished data) | 317 Consecutive city jail admissions; 107 random federal inmates; BPRS, DIS | Schizophrenia 8% |
Hodgins and Cote37 | 495 Federal inmates, random sample; DIS | Psychosis 5% BAD 2.8%, MDD 7.5% |
Roesch38 | 790 Remand inmates, consecutive sample; DIS | Schizophrenia 5% |
Arboleda-Florez et al.39 | 1151 Remand inmates, random sample; SCID | Schizophrenia 1% Mania 0.4%, MDD 3% |
Blanchette and Motiuk40 | 76 Female federal (57% of total female population) inmates, non-random sample; DIS | Depression 33% |
Wormith and McKeague41 | 2500 Offenders, survey of parole files; File review | Psychotic disorder (8.9%) Mood disorder (15.5%) |
Corrado et al.42 | 192 Male remanded inmates, random sample; DIS | Schizophrenia 4.9% Mania 4.1% Major depression 6.1% |
Brink et al.43 | 202 Male federal newly sentenced inmates, random sample; SCID | Psychosis (5.5%) MDD 4.5% (18.3%) Bipolar 0.5% (2%) |
BAD, bipolar affective disorder; BPRS, Brief Psychiatric Rating Scale; DIS, Diagnostic Interview Schedule; MDD, major depressive disorder; SCID, Structured Clinical Interview for DSM Disorders.