Female n (%) | Male n (%) | |
---|---|---|
Race | ||
African-American | 9 (19) | 8 (17) |
Caucasian | 33 (70) | 30 (64) |
Hispanic | 1 (2) | 4 (9) |
Other nonwhite | 4 (9) | 5 (11) |
Marital status* | ||
Single | 16 (34) | 29 (62) |
Ever married | 31 (66) | 18 (38) |
Education | ||
Less than HS | 12 (25) | 12 (25) |
High school equivalent | 18 (38) | 22 (47) |
College or higher | 17 (36) | 13 (28) |
↵* p < .01.