Evolution of Offenders' Ritualistic Behavior
Ritualistic Behavior | n* | %† |
---|---|---|
Evolving torture rituals | 4 | 10.8 |
Evolving postmortem mutilation | 4 | 10.8 |
Increasingly distinctive mementos | 3 | 8.1 |
Incorporation of mementos from previous victims | 1 | 2.7 |
Evolving gagging rituals | 1 | 2.7 |
Incorporation of prior victim in subsequent homicide | 1 | 2.7 |
From hidden disposal of victim's remains to exhibiting victim remains | 1 | 2.7 |
From sexually assaulting unconscious victim to necrophilia | 1 | 2.7 |
From oral penis penetration of victim to inserting foreign objects | 1 | 2.7 |
Total | 17 | 45.9 |
* The number of offenders in the sample who exhibited evolution of ritualistic behavior.
† Proportion of offenders in sample who exhibited evolution of ritualistic behavior (n = 37).