Escalation and Characteristics of Communication
Communication, No Approach n = 53 | Communication and Approach Group Compared With Communication, No Approach Group n (%)χ2, pφOdds Ratio (95% CI) | Comparison of Breach Against No Breach | |||
---|---|---|---|---|---|
All Cases n = 79 | No Breach Activity n = 53 | Breach Activity n = 26 | |||
Sex, male | 29 (60.4) | 56 (70.0) | 36 (67.9) | 19 (73.1) | |
NS | NS | NS | NS | ||
0.098 | 0.078 | 0.127 | 0.047 | ||
Ethnic minority | * | 17 (22.1) | 14 (28.0) | 3 (11.5) | NS |
−0.181 | |||||
Age | * | 41.7 (SD 12.8) | 41.0 (SD 13.3) | 42.5 (SD 12.3) | NS |
Form of communication | |||||
More than one method | 2 (3.8) | 20 (25.0) | 12 (22.6) | 8 (30.8) | |
10.405, 0.001 | 8.230, 0.004 | 11.498, exact 0.002 | NS | ||
0.280 | 0.279 | 0.381 | 0.092 | ||
8.476 (1.894–34.46) | 7.463 (1.580–35.714) | 11.363 (2.178–58.825) | |||
Multiple contacts | 26 (49.1) | 63 (78.8) | 41 (77.4) | 22 (84.6) | |
12.697, 0.000 | 9.127, 0.003 | 9.251, 0.002 | NS | ||
0.309 | 0.293 | 0.342 | 0.099 | ||
3.846 (1.802–8.197) | 3.546 (1.534–8.197) | 5.714 (1.730–18.868) | |||
Telephone calls | 4 (7.5) | 22 (27.8) | 13 (24.5) | 8 (32.0) | |
8.265, 0.004 | 5.675, 0.017 | 7.803, exact 0.015 | NS | ||
0.250 | 0.231 | 0.316 | 0.063 | ||
4.717 (1.524–14.706) | 3.984 (1.203–13.158) | 5.780 (1.538–21.739) | |||
Also sent communications to a nonroyal | 9 (17.0) | 26 (32.5) | 14 (26.4) | 11 (42.3) | |
3.960, 0.047 | NS | 5.918, 0.015 | NS | ||
0.173 | 0.114 | 0.742 | 0.145 | ||
2.353 (1.001–5.556) | 3.584 (1.245–10.309) | ||||
Language of communication | |||||
Threatening | 8 (15.1) | 8 (10.0) | 1 (1.9) | 6 (23.1) | |
NS | 5.950, exact 0.031 | NS | 7.319, exact 0.023 | ||
−0.077 | −0.237 | 0.098 | 0.302 | ||
0.108 (0.013–0.898) | 7.800 (1.452–41.908) | ||||
Demand | 13 (24.5) | 26 (32.5) | 15 (28.3) | 11 (42.3) | |
NS | NS | NS | NS | ||
0.086 | 0.043 | 0.182 | 0.194 | ||
Abusive | 9 (17.0) | 5 (6.3) | 2 (3.8) | 3 (11.5) | |
3.898, 0.048 | 4.970, 0.026 | NS | NS | ||
−0.171 | −0.217 | −0.071 | 0.152 | ||
0.326 (0.103–0.999) | 0.192 (0.039–0.935) | ||||
Content of communication | |||||
Anger/hostility | 17 (32.1) | 15 (18.8) | 5 (9.4) | 9 (34.6) | |
NS | 8.260, 0.004 | NS | 6.364, exact 0.016 | ||
−0.153 | −0.279 | 0.025 | 0.282 | ||
0.221 (0.074–0.654) | 4.235 (1.312–13.670) | ||||
Requests for help | 13 (24.5) | 30 (37.5) | 20 (37.7) | 10 (38.5) | |
NS | NS | NS | NS | ||
0.136 | 0.143 | 0.144 | 0.014 | ||
Amorous feelings | 6 (11.3) | 16 (20.3) | 10 (18.9) | 6 (24.0) | |
NS | NS | NS | NS | ||
0.117 | 0.105 | 0.164 | 0.063 | ||
Offers of help | 7 (13.2) | 8 (10.1) | 5 (9.4) | 3 (12.0) | |
NS | NS | NS | NS | ||
−0.048 | −0.060 | −0.017 | 0.042 | ||
Content of communication (Cont'd) | |||||
Sexualized | 3 (5.7) | 1 (1.3) | 1 (1.9) | 0 (0.0) | |
NS | NS | NS | NS | ||
−0.126 | −0.099 | −0.139 | −0.078 | ||
Confused/rambling | 34 (64.2) | 43 (53.8) | 28 (52.8) | 15 (57.7) | |
NS | NS | NS | NS | ||
−0.103 | −0.115 | −0.063 | 0.055 |
* Insufficient data available.