Escalation, Mental State, and Motivation
Communication, No Approach n = 53 | Communication and Approach Group Compared With Communication, No Approach Group n (%)χ2, pφOdds Ratio (95% CI) | Comparison of Breach Against No Breach | |||
---|---|---|---|---|---|
All Cases n = 79 | No Breach Activity n = 53 | Breach Activity n = 26 | |||
Mental state | |||||
Serious mental illness | 37 (69.8) | 73 (91.3) | 49 (92.5) | 23 (88.5) | |
10.245, 0.001 | 8.874, 0.003 | NS | NS | ||
0.278 | 0.289 | 0.205 | −0.068 | ||
4.505 (1.706–11.905) | 5.291 (1.634–17.241) | ||||
Fixated on a person | 45 (84.9) | 72 (90.0) | 47 (88.7) | 24 (92.3) | |
NS | NS | NS | NS | ||
0.077 | 0.056 | 0.105 | 0.053 | ||
Fixated on a cause | 7 (13.2) | 9 (11.3) | 6 (11.3) | 3 (11.5) | |
NS | NS | NS | NS | ||
−0.029 | −0.029 | −0.024 | 0.006 | ||
Deluded | 24 (45.3) | 66 (82.5) | 44 (83.0) | 21 (80.8) | |
20.183, 0.000 | 16.409, 0.000 | 8.960, 0.003 | NS | ||
0.390 | 0.393 | 0.337 | −0.032 | ||
5.682 (2.564–12.500) | 5.917 (2.404–14.493) | 5.747 (1.664–15.385) | |||
Grandiose | 14 (26.4) | 59 (73.8) | 40 (75.5) | 18 (69.2) | NS |
28.847, 0.000 | 25.519, 0.000 | 13.269, 0.000 | −0.071 | ||
0.466 | 0.491 | 0.410 | |||
7.813 (3.559–17.241) | 8.547 (3.571–20.408) | 6.250 (2.232–17.544) | |||
Feeling persecuted | 11 (20.8) | 24 (30.0) | 21 (39.6) | 3 (11.5) | |
NS | 4.476, 0.034 | NS | 6.252, 0.012, | ||
0.103 | 0.205 | −0.113 | −0.280 | ||
2.506 (1.058–5.952) | 0.205 (0.055–0.769) | ||||
Incoherent/confused | 33 (62.3) | 45 (56.3) | 31 (58.5) | 14 (53.8) | |
NS | NS | NS | NS | ||
−0.060 | −0.039 | −0.081 | −0.034 | ||
Suicidal ideation | 0 (0.0) | 2 (2.5) | 1 (1.9) | 1 (3.8) | |
NS | NS | NS | NS | ||
0.101 | 0.098 | 0.168 | 0.060 | ||
Homicidal ideation | 5 (9.4) | 2 (2.5) | 1 (1.9) | 1 (3.8) | |
NS | NS | NS | NS | ||
−0.152 | −0.163 | −0.099 | 0.060 | ||
Motivational type | |||||
Delusions of royalty | 6 (11.3) | 24 (30.0) | 14 (26.4) | 9 (34.6) | |
6.368, 0.012 | 3.944, 0.047 | 6.153, exact 0.029 | NS | ||
0.219 | 0.193 | 0.279 | 0.070 | ||
3.356 (1.266–8.923) | 2.809 (0.987–8.000) | 4.149 (1.282–13.333) | |||
Intimacy seekers | 7 (13.2) | 16 (20.0) | 8 (15.1) | 8 (30.8) | |
NS | NS | NS | NS | ||
0.088 | 0.027 | 0.210 | 0.187 | ||
Amity seekers | 4 (7.7) | 17 (21.8) | 13 (24.5) | 4 (16.7) | |
4.581, 0.032 | 5.483, 0.019 | NS | NS | ||
0.188 | 0.229 | 0.136 | −0.083 | ||
3.344 (1.056–10.638) | 3.906 (1.179–12.987) | ||||
Royally persecuted | 2 (3.8) | 1 (1.3) | 1 (1.9) | 0 (0.0) | |
NS | NS | NS | NS | ||
−0.084 | −0.059 | −0.112 | −0.076 | ||
Querulants | 3 (5.8) | 3 (3.8) | 1 (1.9) | 2 (8.3) | |
NS | NS | NS | NS | ||
−0.045 | −0.101 | 0.048 | 0.156 | ||
Motivational type (Cont’d) | |||||
Seeking help/sanctuary | 7 (13.5) | 7 (9) | 7 (13.5) | 0 (0.0) | |
NS | NS | NS | NS | ||
−0.071 | 0.004 | −0.216 | −0.209 | ||
Counselors | 14 (26.9) | 6 (7.7) | 6 (11.3) | 0 (0.0) | |
8.864, 0.003 | 4.144, 0.042 | 7.921 exact 0.003 | NS | ||
−0.261 | −0.199 | −0.323 | −0.192 | ||
0.226 (0.080–0.636) | 0.347 (0.122–0.988) | 0.613 (0.503–0.747) | |||
Chaotic | 9 (17.3) | 4 (5.1) | 3 (5.7) | 1 (4.2) | |
5.142, 0.023 | NS | NS | NS | ||
−0.199 | −0.183 | −0.181 | −0.029 | ||
0.258 (0.075–0.889) |