Demographic Profile of Study Subjects
Non-NCNR | NCNR | |
---|---|---|
Male, % | 74 | 78 |
Average Age, y | 37.4 | 37.6 |
Paranoid schizophrenia, % | 25 | 28 |
Schizoaffective disorder, % | 19 | 23 |
Bipolar one disorder, % | 5 | 3 |
Mood disorder, % | 4 | 2 |
Unspecified psychotic disorder, % | 13 | 17 |
Other diagnosis, %* | 34 | 27 |
The other category includes, among others, drug-induced states, personality disorders, uncommon forms of schizophrenia and mood disorders, dementia, mental retardation, adjustment disorders, anxiety disorders, and attention deficit disorder.