Admission Criteria Met
Admission Criterion | Non-NCNR | NCNR | χ2* | p* | ||
---|---|---|---|---|---|---|
Count | Percentage | Count | Percentage | |||
Suicidality | ||||||
Absent | 129 | 46 | 292 | 100 | 211.19 | .001 |
Present | 151 | 54 | 0 | 0 | ||
Violence | ||||||
Absent | 190 | 68 | 293 | 100 | 109.31 | .001 |
Present | 90 | 32 | 0 | 0 | ||
Threatening | ||||||
Absent | 267 | 95 | 291 | 99 | 7.32 | .007 |
Present | 13 | 5 | 2 | 1 | ||
Impulsivity | ||||||
Absent | 280 | 100 | 290 | 99 | 1.25 | .264 |
Present | 0 | 0 | 3 | 1 | ||
Hallucinations | ||||||
Absent | 254 | 91 | 271 | 93 | 0.82 | .365 |
Present | 26 | 9 | 20 | 7 | ||
Delusions | ||||||
Absent | 162 | 58 | 221 | 76 | 20.33 | .001 |
Present | 118 | 42 | 70 | 24 | ||
Weight loss | ||||||
Absent | 277 | 99 | 292 | 100 | .30 | .584 |
Present | 3 | 1 | 1 | 0 | ||
Disability | ||||||
Absent | 188 | 67 | 234 | 80 | 11.29 | .001 |
Present | 92 | 33 | 59 | 20 | ||
Cognition | ||||||
Absent | 255 | 91 | 260 | 89 | .62 | .431 |
Present | 25 | 9 | 33 | 11 | ||
Electroconvulsive therapy | ||||||
Absent | 277 | 99 | 291 | 99 | .00 | 1.00 |
Present | 3 | 1 | 2 | 1 |
* Yates’ correction for continuity was used.