Table 3.

Prospective Predictors of Juvenile Detention Within 12 Months

VariablesβS.E.WaldOdds Ratio
Demographics
    Age0.04 (0.33)0.12 (0.09)0.11 (13.88)1.04 (1.39***)
    Gender0.88 (0.99)0.34 (0.29)60.61 (12.01)2.42** (2.68***)
    Out-of-home0.31 (1.08)0.58 (0.37)0.29 (8.44)1.37 (2.93*)
    Race and ethnicity0.27 (0.12)0.33 (0.26)0.67 (0.21)1.31 (1.12)
Legal history
    Prior status offender0.69 (0.99)0.37 (0.28)3.44 (12.19)2.00 (2.68***)
    Prior criminal offender1.10 (1.67)0.40 (0.30)7.70 (3.61)3.01** (5.31***)
Psychiatric factors
    Prior inpatient hospitalization0.68 (0.87)0.42 (0.32)2.62 (70.30)1.98 (2.40**)
    Disruptive behavior disorder−0.21 (0.11)0.32 (0.25)0.42 (0.20)0.81 (1.12)
    Dual diagnosis1.76 (1.80)0.49 (0.29)12.90 (38.57)5.83*** (6.03***)
    Number of diagnoses−0.21 (0.31)0.23 (0.12)0.79 (6.69)0.81 (1.36**)
  • n = 336; 68 cases were missing due to the listwise deletion inherent in least regression procedures. Data in parentheses represent unadjusted statistics.

  • * p < .05;

  • ** p < .01;

  • *** p < .0001.