Agreement About the Psychiatric Diagnosis Between Treating Practitioners and Experts*
Diagnosis | Agree | Disagree | Kappa | 95% CI | |
---|---|---|---|---|---|
Present | Absent | ||||
Acquired brain injuries | 17 | 118 | 9 | 0.754 | 0.590–0.910 |
Schizophrenia-spectrum psychosis | 80 | 46 | 18 | 0.736 | 0.573–0.898 |
Substance-induced psychotic disorders | 2 | 134 | 8 | 0.308 | 0.154–0.461 |
Depressive disorders | 18 | 112 | 14 | 0.662 | 0.449–0.824 |
Anxiety disorders | 1 | 132 | 11 | 0.114 | −0.0487–0.2769 |
Substance abuse or dependence | 48 | 68 | 28 | 0.607 | 0.447–0.767 |
Intellectual disabilities | 5 | 139 | 0 | 1 | |
Personality disorders | 6 | 138 | 0 | 1 | |
Principal axis I diagnosis | 101 | 15 | 28 | 0.404 | 0.283–0.560 |
Any psychosis† | 88 | 37 | 19 | 0.699 | 0.536–0.851 |
* Comprising 57 experts engaged by the prosecution and 87 experts engaged by the defense.
† Diagnoses include mania, delirium tremens, psychotic depression, schizophrenia-spectrum psychosis, and SIPD.