Psychometric Measures
Variable | Nonamnesic (n = 19) | Amnesic (n = 31) | χ2/t | p |
---|---|---|---|---|
Peritraumatic Dissociation, mean (SD) | ||||
Including amnesia measure (PTD 1) | 13.68 (5.53) | 21.00 (5.68) | −4.38 | <0.0001 |
Excluding amnesia measure (PTD 2) | 12.11 (4.59) | 17.54 (5.29) | −3.64 | <0.001 |
Dissociative Experiences, mean (SD) | 10.64 (9.91) | 17.33 (14.56) | −1.76 | 0.08 |
Impact of Event Scale, mean (SD) | ||||
Total | 33.22 (12.65) | 32.61 (11.40) | 0.17 | 0.86 |
Avoidance | 15.61 (6.82) | 15.29 (6.03) | 0.17 | 0.87 |
Intrusion | 17.61 (6.83) | 17.32 (6.68) | 0.15 | 0.89 |
Shame, mean (SD) | ||||
Total | 39.11 (11.07) | 44.23 (13.08) | −1.42 | 0.16 |
Characterological | 17.63 (5.95) | 20.81 (7.52) | −1.56 | 0.13 |
Behavioral | 15.68 (5.21) | 16.48 (5.27) | −0.52 | 0.60 |
Bodily | 5.95 (2.78) | 6.94 (2.99) | −1.17 | 0.25 |
Repressive coping, n (%) | 11.0 (58%) | 15.0 (48%) | 0.43 | 0.51 |
MAS, mean (SD) | 6.11 (4.14) | 7.87 (5.05) | −1.28 | 0.21 |
MC, mean (SD) | 19.26 (5.13) | 18.19 (6.17) | 0.63 | 0.53 |
Memory characteristics mean (SD) | ||||
Perceived | 96.28 (9.42) | 83.07 (17.13) | 3.32 | <0.0025 |
Imagined | 21.22 (4.40) | 19.67 (3.98) | 1.23 | 0.23 |
Neutral | 96.33 (9.59) | 84.96 (18.31) | 2.72 | <0.01 |
P values in bold represent significant differences. PTD, peritraumatic dissociation. MAS, Manifest Anxiety Scale; MC, Marlowe-Crowne Social Desirability Scale.