Characteristic | M (SD), n (%) |
---|---|
Primary Axis I diagnosis, n (%) | |
Psychosis | 36 (53.7) |
Mood/anxiety | 11 (16.4) |
Substance abuse | 9 (13.4) |
Cognitive/other | 4 (5.6) |
No diagnosis | 7 (9.9) |
Primary Axis II diagnosis, n (%) | |
Personality disorder | 21 (29.6) |
Borderline intellectual functioning | 8 (11.3) |
Mental retardation | 5 (7.0) |
Deferred | 16 (22.5) |
No diagnosis | 21 (29.6) |
Prescribed medications, n (%) | |
Yes | 53 (74.6) |
No | 18 (25.4) |
Acceptance of medications, n (%) | |
Accepted voluntarily | 32 (60.4) |
Initially resistant but ultimately accepted | 13 (24.5) |
Administered involuntarily or not at all | 8 (15.1) |
Seclusion/restraint, n (%) | |
None | 61 (85.9) |
One | 7 (9.9) |
Two | 2 (2.8) |
Three | 1 (1.4) |
GAF at discharge, M (SD) | 44.3 (8.4) |
N = 71.