Variable | Competent | Nonrestorable | χ2p | p |
---|---|---|---|---|
Psychosis | 13.46 | <.01* | ||
Yes | 21 (56.8) | 16 (43.2) | ||
No | 28 (96.6) | 1 (3.4) | ||
Borderline intellectual functioning | 14.75 | <.01* | ||
Yes | 2 (22.2) | 7 (77.8) | ||
No | 47 (82.5) | 10 (17.5) | ||
Mental deficiency | 8.32 | <.01* | ||
Yes | 1 (20.0) | 4 (80.0) | ||
No | 48 (78.8) | 13 (21.3) | ||
Personality disorder | 5.86 | .02* | ||
Yes | 18 (98.0) | 1 (5.3) | ||
No | 31 (66.0) | 16 (34.0) | ||
Prior incompetencies | 7.65 | .02* | ||
None | 37 (84.1) | 7 (15.9) | ||
Yes, 1 | 7 (63.6) | 4 (36.4) | ||
Yes, >1 | 5 (45.5) | 6 (54.5) |
N = 49.
* Significant at p < .05. Data are the number of subjects (percentage of the entire group.)