Predictor | B (SE) | Wald | p | OR (95% CI) |
---|---|---|---|---|
Demographic | ||||
Age at discharge | 0.12 (0.07) | 3.17 | .08 | 1.12 (0.99–1.28) |
Minority status | 0.74 (1.65) | 0.20 | .65 | 2.10 (0.08–53.24) |
Education | −0.24 (0.87) | 0.08 | .78 | 0.79 (0.14–4.34) |
Criminogenic | ||||
Prior incarcerations | −0.22 (0.25) | 0.80 | .37 | 0.80 (0.49–1.31) |
Offense class | −1.05 (0.68) | 2.36 | .12 | 0.35 (0.09–1.34) |
Maximum exposure | −0.01 (0.04) | 0.08 | .78 | 0.99 (0.92–1.07) |
Historical clinical | ||||
Primary Axis I | −0.98 (0.94) | 1.10 | .29 | 0.37 (0.06–2.35) |
Primary Axis II | −0.49 (0.66) | 0.54 | .46 | 0.61 (0.17–2.26) |
Prior hospitalizations | 0.28 (0.15) | 3.39 | .07 | 1.32 (0.98–1.77) |
Prior incompetency | 2.71 (1.27) | 4.55 | .03 | 15.02 (1.25–181.20)* |
IQ class | −2.16 (1.26) | 2.95 | .09 | 0.12 (0.01–1.36) |
Current treatment | ||||
Days until medicated | 0.05 (0.02) | 4.80 | .03 | 1.05 (1.01–1.09)* |
Attendance | 2.94 (1.35) | 4.73 | .03 | 18.81 (1.34–264.92)* |
Participation | −1.77 (1.23) | 2.09 | .15 | 0.17 (0.02–1.88) |
Seclusion/restraint | −0.91 (1.73) | 0.27 | .60 | 0.41 (0.01–12.02) |
R2 = 0.45* |
Values listed are for final model (Block 4); OR, odds ratio; CI, confidence interval; offense class, current controlling (most serious) offense.
* Significant at p < .05.