Predictor | B (SE) | β | p | t | Part r |
---|---|---|---|---|---|
Demographic | |||||
Age at discharge | 0.87 (3.34) | 0.15 | .81 | 0.26 | 0.07 |
Minority status | 15.66 (50.04) | 0.11 | .77 | 0.31 | 0.08 |
Education | −1.77 (39.29) | −0.03 | .97 | −0.05 | −0.01 |
Criminogenic | |||||
Prior incarcerations | −20.06 (18.31) | −1.61 | .32 | −1.10 | −0.29 |
Offense class | −25.04 (34.31) | −0.49 | .50 | −0.73 | −0.19 |
Maximum exposure | 0.76 (1.74) | 0.44 | .68 | 0.44 | 0.12 |
Historical clinical | |||||
Prior hospitalizations | 7.88 (6.95) | 1.28 | .31 | 1.13 | 0.30 |
Prior incompetency | 66.90 (70.11) | 0.87 | .38 | 0.95 | 0.25 |
IQ class | 45.36 (73.64) | 0.68 | .57 | 0.62 | 0.16 |
Current treatment | |||||
Days until medicated | 0.76 (0.54) | 0.60 | .22 | 1.24 | 0.37 |
Attendance | −9.03 (36.68) | −0.09 | .82 | −0.25 | −0.06 |
Participation | 7.36 (48.51) | 0.08 | .89 | 0.15 | 0.04 |
Seclusion/restraint | 0.63 (78.50) | 0.01 | .99 | 0.01 | <0.01 |
R2 = 0.66 |
Values listed are for final model (Block 4); offense class refers to current controlling (most serious) offense.